RR drain cleaning nozzles

RR drain cleaning nozzles

Description

CODE FLOW RATE MAX PRESSURE TEMPERATURE NOZZLE INLET
L/MIN US GPM BAR PSI °C °F MM
1.099-629.0 79.7 21.1 300 4350 160 320 20 G 1/2 F
1.099-630.0 117.8 31.1 300 4350 160 320 30 G 1/2 F
1.099-631.0 117.8 31.1 300 4350 160 320 30 G 3/4 F
1.099-632.0 154.6 41.6 300 4350 160 320 40 G 3/4 F
1.099-633.0 197.5 52.2 300 4350 160 320 50 G 1 F
1.099-634.0 277.1 73.2 300 4350 160 320 70 G 1 F
< Return to Catalog