RU drain cleaning nozzles with front water jet

RU drain cleaning nozzles with front water jet

Description

CODE FLOW RATE MAX PRESSURE TEMPERATURE NOZZLE INLET
L/MIN US GPM BAR PSI °C °F MM
1.099-635.0 79.7 21.1 300 4350 160 320 20 G 1/2 F
1.099-636.0 117.8 31.1 300 4350 160 320 30 G 1/2 F
1.099-637.0 117.8 31.1 300 4350 160 320 30 G 3/4 F
1.099-638.0 157.6 41.6 300 4350 160 320 40 G 3/4 F
1.099-639.0 197.5 52.2 300 4350 160 320 50 G 3/4 F
1.099-640.0 237.3 62.7 300 4350 160 320 60 G 3/4 F
1.099-641.0 197.5 52.2 300 4350 160 320 50 G 1 F
1.099-642.0 237.3 62.7 300 4350 160 320 60 G 1 F
1.099-643.0 315.2 83.3 300 4350 160 320 80 G 1 F
< Return to Catalog