Chem FM

Description

CODE HOSE HOLDER FLOW RATE MAX PRESSURE TEMPERATURE NOZZLE INLET OUTLET
MM L/MIN US GPM BAR PSI °C °F MM
9.853-330.0 7 30 7.9 220 3200 90 195 Fixed-Fisso 1.8 G 3/8 F G 3/8 M
9.853-328.0 7 30 7.9 220 3200 90 195 Fixed-Fisso 2.1 G 3/8 F G 3/8 M
9.853-324.0 7 30 7.9 220 3200 90 195 Fixed-Fisso 2.3 G 3/8 F G 3/8 M
9.853-332.0 7 30 7.9 220 3200 90 195 Adjust-Regol. 1.8 G 3/8 F G 3/8 M
1.099-661.0 7 30 7.9 220 3200 90 195 Adjust-Regol. 2.1 G 3/8 F G 3/8 M
9.853-351.0 7 30 7.9 220 3200 90 195 Adjust-Regol. 2.3 G 3/8 F G 3/8 M
< Return to Catalog