Chem MM

Description

CODE HOSE HOLDER FLOW RATE MAX PRESSURE TEMPERATURE NOZZLE INLET OUTLET
MM L/MIN US GPM BAR PSI °C °F MM
9.853-350.0 7 30 7.9 220 3200 90 195 Fixed-Fisso 1.8 G 3/8 M G 3/8 M
9.853-333.0 7 30 7.9 220 3200 90 195 Fixed/Fisso 2.1 G 3/8 M G 3/8 M
1.099-660.0 7 30 7.9 220 3200 90 195 Fixed-Fisso 2.3 G 3/8 M G 3/8 M
9.853.334.0 7 30 7.9 220 3200 90 195 Sdjust.-Regol. 1.8 G 3/8 M G 3/8 M
1.099-658.0 7 30 7.9 220 3200 90 195 Adjust-Regol. 2.1 G 3/8 M G 3/8 M
1.099-659.0 7 30 7.9 220 3200 90 195 Adjust-Regol. 2.3 G 3/8 M G 3/8 M
< Return to Catalog