Gearboxes

Description

CODE MOTOR SHAFT DIAMETER MOTOR FLANGE INLET SPEED OUTLET SPEED MAX POWER RATIO FOR PUMP SERIES
Ø TYPE RPM RPM KW N1 / N2
1.099-675.0 3/4″ SAE J609a 3400 1450 4.8 2.3 NHDP 120, NHDP 150
1.099-679.0 1″ SAE J609b 3100 1425 7 2.176 NHDP Car Wash, NHDP 200
1.904-906.0 1″ SAE J609b 3100 1425 13 2.176 NMT, NPM, NMT Nickel-Plated, NPM Nickel-Plated, NMT – Car Wash Heavy Duty
1.904-905.0 1″ SAE J609b 3100 1425 17.7 2.176 XLTI, PXI 350, XXT, NLTI, PXI 500, PXI Heavy Duty
1.904-904.0 1″1/8 SAE J609b 3100 1425 17.7 2.176 XLTI, PXI 350, XXT, NLTI, PXI 500, PXI Heavy Duty
1.904-903.0 1″1/8 SAE J609b 3100 1425 23 2.176 XLTI, PXI 350, XXT, PXI 500, PXI Heavy Duty
< Return to Catalog