HL nozzles

Variable fan high-low pressure nozzles

Description

CODE SPRAY ANGLE FLOW RATE MAX PRESSURE TEMPERATURE NOZZLE INLET
L/MIN US GPM BAR PSI °C °F MM
1.099-582.0 0 ÷ 80° 9.9 2.6 210 3000 120 250 03 G 1/4 F
1.099-574.0 0 ÷ 80° 11.3 3.0 210 3000 120 250 035 G 1/4 F
1.099-575.0 0 ÷ 80° 13.2 3.5 210 3000 120 250 04 G 1/4 F
1.099-576.0 0 ÷ 80° 14.9 3.9 210 3000 120 250 045 G 1/4 F
1.099-577.0 0 ÷ 80° 16.5 4.3 210 3000 120 250 05 G 1/4 F
1.099-578.0 0 ÷ 80° 18.1 4.8 210 3000 120 250 055 G 1/4 F
1.099-581.0 0 ÷ 80° 19.9 5.2 210 3000 120 250 06 G 1/4 F
1.099-579.0 0 ÷ 80° 21.4 5.6 210 3000 120 250 065 G 1/4 F
1.099-580.0 0 ÷ 80° 24.8 6.5 210 3000 120 250 075 G 1/4 F
< Return to Catalog