Hybrid Solar Inverter
Multifunctional inverter/charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support in portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation.
-Pure sine wave solar inverter
-Output power factor 1
-High PV input voltage range
-Built-in MPPT solar controller
-Battery equalization function to optimize battery performance and extend lifecycle
-Inverter running without battery
-Built-in anti-dusk kit for harsh environment
-Parallel operation with up to 12 units, support parallel in 1phase/3phase, support wireless parallel
-Support mutliple output priority: UTL, SOL, SBU, SUB
-WiFi remote monitoring(Optional)
-RS485 communication for BMS(Optional)
Description
Technical Data
| MODEL | Glory M 3500 HHS-24 | Glory M 5500 HHS-48 | Glory M 5500 HHP-48 |
| CAPACITY | 3.5KVA/3.5KW | 5.5KVA/5.5KW | 5.5KVA/5.5KW |
| Parallel Capability | NO | NO | YES,12 units |
| INPUT | |||
| Nominal Voltage | 230VAC | ||
| Acceptable Voltage Range | 170-280VAC(For personal Computer);90-280vac(For Home Appliances) | ||
| Frequency | 50/60 Hz(Auto sensing) | ||
| OUTPUT | |||
| Nominal Voltage | 220/230VAC±5% | ||
| Surge Power | 7000VA | 11000VA | 11000VA |
| Frequency | 50/60Hz | ||
| Waveform | Pure Sine wave | ||
| Transfer Time | 10ms(For personal Computer);20ms(For Home Appliances) | ||
| Peak Efficiency(PV to INV) | 97% | ||
| Peak Efficiency(Battery to INV) | 93% | ||
| Overload Protection | 5s@>=150% load; 10s@110%~150% load | ||
| Crest Factor | 2:1 | ||
| Admissible Power FACTOR | 0.6~1(inductive or capacitive) | ||
| BATTERY | |||
| Battery Voltage | 24VDC | 48VDC | 48VDC |
| Floating Charge Voltage | 27VDC | 54VDC | 54VDC |
| OverCharge Protection | 33VDC | 63VDC | 63VDC |
| Charging Method | CC/CV | ||
| Solar Charger & AC Charger | |||
| Solar Charger TYPE | MPPT | ||
| Max.PV Array Power | 4000W | 5500W | 5500W |
| Max.PV Array Open Circuit Voltage | 500VDC | ||
| PV Array MPPT Voltage Range | 120VDC~450VDC | ||
| Max.Solar Input Current | 15A | 18A | 18A |
| Max.Solar Charge Current | 100A | 100A | 100A |
| Max.AC Charge Current | 60A | 60A | 60A |
| Max.Charge Current | 100A | 100A | 100A |
| PHYSICAL | |||
| Dimensions,D x W x H(mm) | 448x295x120 | ||
| Package Dimensions,D x W x H(mm) | 560x375x19 | ||
| Net Weight(Kg) | 9 | 10 | 10 |
| Communication Interface | USB/RS232/Dry-contact | ||
| ENVIRONMENT | |||
| Operating Temperature Range | (-10℃ to 50℃) | ||
| Storage temperature | (-15℃ ~ 60℃) | ||
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||




