Mixers UG 45
Specifications
| Geometric volume | 7.8 cum |
| Nominal | 4 cum |
| Filling Ratio | 51 % |
| Rotation speed | 0-14 rpm |
| Rollers | 2 no |
| water pump output | 400 lit per min |
| water tank capacity | 450 lit |
| Drum shell thickness | 5 mm |
| length of transit mixer | 4936 mm |
| Max. width | 2300 mm |
| power (Slave Engine) | 35 kw |
| Man Holes | 2 No |
| weight of std Mixer | 3110 Kgs |
| Extra chute | 2 Nos |
| wear plate on charging and Discharging Hopper | yes-Full covering NA |
