Mixers UG 65XL
Specifications
| Geometric volume | 12.1 cum |
| Nominal | 7 cum |
| Filling Ratio | 58 % |
| Rotation speed | 0-14 rpm |
| Rollers | 2 No |
| water pump output | 400 lit per min |
| water tank capacity | 450 lit |
| Drum shell thickness | 5 mm |
| length of transit mixer | 6090 mm |
| Max. width | 2300 mm |
| power (Slave Engine) | 52 Kw |
| Man Holes | 2 No |
| weight of std Mixer | 4000 Kgs |
| 14Extra chute | 2 Nos |
| wear plate on charging and Discharging Hopper | yes-Full covering NA |
