Nozzle U 15°

Inox high pressure nozzles

Description

CODE SPRAY ANGLE FLOW RATE MAX PRESSURE TEMPERATURE NOZZLE INLET
L/MIN US GPM BAR PSI °C °F MM
1.099-619.0 15° 10.8 2.8 250 3650 90 194 03 1/4 Npt M
1.099-620.0 15° 12.3 3.3 250 3650 90 194 035 1/4 Npt M
1.099-621.0 15° 14.4 3.8 250 3650 90 194 04 1/4 Npt M
1.099-624.0 15° 16.3 4.3 250 3650 90 194 045 1/4 Npt M
1.099-623.0 15° 18 4.8 250 3650 90 194 05 1/4 Npt M
1.099-624.0 15° 19.8 5.2 250 3650 90 194 055 1/4 Npt M
1.099-625.0 15° 21.7 5.7 250 3650 90 194 06 1/4 Npt M
1.099-626.0 15° 23.4 6.2 250 3650 90 194 065 1/4 Npt M
1.099-627.0 15° 25.3 6.7 250 3650 90 194 07 1/4 Npt M
1.099-628.0 15° 28.8 7.6 250 3650 90 194 08 1/4 Npt M
< Return to Catalog