Nozzle U 25°

Inox high pressure nozzles

Description

CODE SPRAY ANGLE FLOW RATE MAX PRESSURE TEMPERATURE NOZZLE INLET
L/MIN US GPM BAR PSI °C °F MM
1.904-756.0 25° 25.3 6.7 250 3650 90 194 08 1/4 Npt M
1.904-736.0 25° 10.8 2.8 250 3650 90 194 03 1/4 Npt M
1.904-748.0 25° 12.3 3.3 250 3650 90 194 035 1/4 Npt M
1.904-749.0 25° 14.4 3.8 250 3650 90 194 04 1/4 Npt M
1.904-750.0 25° 16.3 4.3 250 3650 90 194 045 1/4 Npt M
1.904-751.0 25° 18 4.8 250 3650 90 194 05 1/4 Npt M
1.904-752.0 25° 19.8 5.2 250 3650 90 194 055 1/4 Npt M
1.904-753.0 25° 21.7 5.7 250 3650 90 194 06 1/4 Npt M
1.904-754.0 25° 23.4 6.2 250 3650 90 194 065 1/4 Npt M
1.904-755.0 25° 25.3 6.7 250 3650 90 194 07 1/4 Npt M
< Return to Catalog