PRD292
Description
| Engine Type | 2-cylinder ,4-Stroke, Air-cooled |
| Broke * Stroke[mm] | 92*75 |
| Displacement[L] | 0.997 |
| Compressed Ratio | 19:1 |
| Rated Speed[rpm] | 3000 |
| Rated Power[Kw/rpm] | 16.17 |
| Rated Power[Hp/rpm] | 22 |
| Starting System | Electric start |
| Lube Oil Capacity[L] | 2.75 |
| Fuel | 0#(summer), -10#(winter) diesel oil |
| Lube | SAE10W30 ( above CD grade ) |
| Power-take-off | Crankshaft |
| Overall Dimension [mm](L*W*H) | 582*462*582 |
| Net Weight [Kg] | 78 |




