Pressure Gauge

Description

CODE COUPLING SCALE INLET
BAR PSI
1.099-556.0 Radial / Radiale 250 3625 G 1/4 M
1.099-553.0 Radial / Radiale 315 4500 G 1/4 M
1.099-554.0 Radial / Radiale 400 5800 G 1/4 M
1.099-551.0 Radial / Radiale 600 8700 G 1/4 M
1.099-552.0 Radial / Radiale 1000 14500 G 1/4 M
1.905-848.0 Radial / Radiale 1600 23206 G 1/2 M
1.099-557.0 Axial / Assiale 160 2300 G 1/4 M
1.099-558.0 Axial / Assiale 250 3600 G 1/4 M
1.904-916.0 Radial / Radiale – INOX-ATEX 250 3625 G 1/4 M
1.904-917.0 Radial / Radiale – INOX-ATEX 400 5800 G 1/4 M
< Return to Catalog