PRG220
Description
| Engine Displacement | 212cc |
| Engine Type | air-cooled, single cylinder, four-stroke (OHV) |
| Bore x Stroke (mm) | 70x 55 |
| Compression Ratio | 8.5:1 |
| Maximum Torque (N.m / rpm) | 12.0/2500 |
| Ignition System | T.C. I |
| Start System | hand start/electric start |
| Rated Power | 7.0/3600 |
| Maximum Power | 7.5/3600 |
| Oil Capacity | 0.6L |
| Tank Capacity | 3.6L |
| Fuel Consumption (g / KW.h) | ≤ 395 |
| Size | 405 x380x375mm |
